|
||||||||
|
||||||||
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
|||
Home goals 19 | 19:12 1 Match | 1 Match 33.33 % | ||||||
Home goals 20 | ||||||||
Home goals 21 | ||||||||
Home goals 22 | ||||||||
Home goals 23 | ||||||||
Home goals 24 | 24:14 1 Match | 1 Match 33.33 % | ||||||
Home goals 25 | ||||||||
Home goals 26 | ||||||||
Home goals 27 | ||||||||
Home goals 28 | ||||||||
Home goals 29 | ||||||||
Home goals 30 | ||||||||
Home goals 31 | ||||||||
Home goals 32 | ||||||||
Home goals 33 | ||||||||
Home goals 34 | ||||||||
Home goals 35 | ||||||||
Home goals 36 | ||||||||
Home goals 37 | ||||||||
Home goals 38 | ||||||||
Home goals 39 | ||||||||
Home goals 40 | ||||||||
Home goals 41 | ||||||||
Home goals 42 | ||||||||
Home goals 43 | ||||||||
Home goals 44 | ||||||||
Home goals 45 | ||||||||
Home goals 46 | ||||||||
Home goals 47 | ||||||||
Home goals 48 | ||||||||
Home goals 49 | ||||||||
Home goals 50 | 50:17 1 Match | 1 Match 33.33 % | ||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | ||||||
Season: show: |
|
||||||
Home wins 3 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 3 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 136 ø 45.333 | ||||||
Home goals 93 ø 31.000 | Away goals 43 ø 14.333 | |||||
Home wins 93 : 43 31.00 : 14.33 |
Away wins 0 : 0 |