|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
|||
Home goals 12 | 12:39 1 Match | 1 Match 14.29 % | |||||||||||||||||||||||||||||||||
Home goals 13 | 13:17 1 Match | 1 Match 14.29 % | |||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||
Home goals 22 | 22:7 1 Match | 1 Match 14.29 % | |||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||||
Home goals 36 | 36:25 1 Match | 1 Match 14.29 % | |||||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||||||||||
Home goals 50 | 50:15 1 Match | 1 Match 14.29 % | |||||||||||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||||||||||||
Home goals 52 | |||||||||||||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||||||||||||
Home goals 54 | 54:10 1 Match | 54:24 1 Match | 2 Matches 28.57 % | ||||||||||||||||||||||||||||||||
1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | |||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 5 71.43% |
Away wins 2 28.57% |
|||||
by 2 or more goals 5 71.43% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 28.57% |
|||
|
||||||
Points 378 ø 54.000 | ||||||
Home goals 241 ø 34.429 | Away goals 137 ø 19.571 | |||||
Home wins 216 : 81 43.20 : 16.20 |
Away wins 25 : 56 12.50 : 28.00 |