|
||||||||||||||||||
|
||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
|||
Home goals 6 | 6:13 1 Match | 1 Match 12.50 % | ||||||||||||||||
Home goals 7 | ||||||||||||||||||
Home goals 8 | ||||||||||||||||||
Home goals 9 | ||||||||||||||||||
Home goals 10 | ||||||||||||||||||
Home goals 11 | ||||||||||||||||||
Home goals 12 | ||||||||||||||||||
Home goals 13 | ||||||||||||||||||
Home goals 14 | ||||||||||||||||||
Home goals 15 | ||||||||||||||||||
Home goals 16 | 16:18 1 Match | 1 Match 12.50 % | ||||||||||||||||
Home goals 17 | ||||||||||||||||||
Home goals 18 | ||||||||||||||||||
Home goals 19 | ||||||||||||||||||
Home goals 20 | ||||||||||||||||||
Home goals 21 | ||||||||||||||||||
Home goals 22 | 22:16 1 Match | 1 Match 12.50 % | ||||||||||||||||
Home goals 23 | ||||||||||||||||||
Home goals 24 | ||||||||||||||||||
Home goals 25 | ||||||||||||||||||
Home goals 26 | ||||||||||||||||||
Home goals 27 | ||||||||||||||||||
Home goals 28 | 28:12 1 Match | 1 Match 12.50 % | ||||||||||||||||
Home goals 29 | 29:10 1 Match | 1 Match 12.50 % | ||||||||||||||||
Home goals 30 | ||||||||||||||||||
Home goals 31 | ||||||||||||||||||
Home goals 32 | ||||||||||||||||||
Home goals 33 | ||||||||||||||||||
Home goals 34 | ||||||||||||||||||
Home goals 35 | ||||||||||||||||||
Home goals 36 | ||||||||||||||||||
Home goals 37 | ||||||||||||||||||
Home goals 38 | ||||||||||||||||||
Home goals 39 | 39:9 1 Match | 1 Match 12.50 % | ||||||||||||||||
Home goals 40 | ||||||||||||||||||
Home goals 41 | ||||||||||||||||||
Home goals 42 | ||||||||||||||||||
Home goals 43 | ||||||||||||||||||
Home goals 44 | ||||||||||||||||||
Home goals 45 | ||||||||||||||||||
Home goals 46 | ||||||||||||||||||
Home goals 47 | ||||||||||||||||||
Home goals 48 | ||||||||||||||||||
Home goals 49 | 49:12 1 Match | 1 Match 12.50 % | ||||||||||||||||
Home goals 50 | ||||||||||||||||||
Home goals 51 | ||||||||||||||||||
Home goals 52 | ||||||||||||||||||
Home goals 53 | ||||||||||||||||||
Home goals 54 | ||||||||||||||||||
Home goals 55 | ||||||||||||||||||
Home goals 56 | ||||||||||||||||||
Home goals 57 | ||||||||||||||||||
Home goals 58 | ||||||||||||||||||
Home goals 59 | ||||||||||||||||||
Home goals 60 | ||||||||||||||||||
Home goals 61 | ||||||||||||||||||
Home goals 62 | ||||||||||||||||||
Home goals 63 | ||||||||||||||||||
Home goals 64 | ||||||||||||||||||
Home goals 65 | ||||||||||||||||||
Home goals 66 | ||||||||||||||||||
Home goals 67 | ||||||||||||||||||
Home goals 68 | 68:3 1 Match | 1 Match 12.50 % | ||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||||||
Season: show: |
|
||||||
Home wins 6 75.00% |
Away wins 2 25.00% |
|||||
by 2 or more goals 6 75.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 25.00% |
|||
|
||||||
Points 350 ø 43.750 | ||||||
Home goals 257 ø 32.125 | Away goals 93 ø 11.625 | |||||
Home wins 235 : 62 39.17 : 10.33 |
Away wins 22 : 31 11.00 : 15.50 |