|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
|||
Home goals 19 | 19:18 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||
Home goals 20 | 20:20 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||
Home goals 26 | 26:21 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||
Home goals 27 | 27:14 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||
Home goals 28 | 28:17 1 Match | 28:26 1 Match | 2 Matches 20.00 % | |||||||||||||||||||||||
Home goals 29 | 29:19 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||
Home goals 43 | 43:9 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||||||||
Home goals 46 | 46:16 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||||||
Home goals 48 | ||||||||||||||||||||||||||
Home goals 49 | ||||||||||||||||||||||||||
Home goals 50 | ||||||||||||||||||||||||||
Home goals 51 | ||||||||||||||||||||||||||
Home goals 52 | 52:3 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||
1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | |||||||||||||||||
Season: show: |
|
||||||
Home wins 9 90.00% |
Draws 1 10.00% |
Away wins 0 0.00% |
||||
by 2 or more goals 8 80.00% |
by 1 goal 1 10.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 481 ø 48.100 | ||||||
Home goals 318 ø 31.800 | Away goals 163 ø 16.300 | |||||
Home wins 298 : 143 33.11 : 15.89 |
Draws 20 : 20 2.22 : 2.22 |
Away wins 0 : 0 |