|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
|||
Home goals 8 | 8:13 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||||||
Home goals 12 | 12:13 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||||||
Home goals 15 | 15:32 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||||||||
Home goals 16 | 16:10 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||||||
Home goals 24 | 24:43 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||||||||
Home goals 25 | 25:44 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||||||
Home goals 27 | 27:14 1 Match | 27:29 1 Match | 2 Matches 22.22 % | ||||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||||||
Home goals 29 | 29:10 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||||||||
2 Matches 22.22 % | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | |||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 3 33.33% |
Away wins 6 66.67% |
|||||
by 2 or more goals 3 33.33% |
by 1 goal 0 0.00% |
by 1 goal 1 11.11% |
by 2 or more goals 5 55.56% |
|||
|
||||||
Points 391 ø 43.444 | ||||||
Home goals 183 ø 20.333 | Away goals 208 ø 23.111 | |||||
Home wins 72 : 34 24.00 : 11.33 |
Away wins 111 : 174 18.50 : 29.00 |