|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
Away goals 128 |
Away goals 129 |
Away goals 130 |
Away goals 131 |
Away goals 132 |
Away goals 133 |
|||
Home goals 79 | 79:100 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 81 | 81:98 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | 92:113 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | 94:112 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | 97:91 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | 99:97 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | 101:104 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | 103:102 1 Match | 103:112 1 Match | 103:114 1 Match | 103:124 1 Match | 4 Matches 10.81 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | 105:104 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | 106:110 1 Match | 106:112 1 Match | 106:113 1 Match | 3 Matches 8.11 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | 109:121 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | 110:102 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | 111:123 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | 112:108 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | 113:81 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | 116:97 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | 118:113 1 Match | 118:119 1 Match | 2 Matches 5.41 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | 119:105 1 Match | 119:106 1 Match | 119:115 1 Match | 3 Matches 8.11 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | 120:115 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | 123:101 1 Match | 123:111 1 Match | 2 Matches 5.41 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | 124:95 1 Match | 124:120 1 Match | 2 Matches 5.41 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | 127:106 1 Match | 127:116 1 Match | 2 Matches 5.41 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | 129:120 1 Match | 129:133 1 Match | 2 Matches 5.41 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | 130:111 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | 132:116 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 2.70 % | 1 Match 2.70 % | 1 Match 2.70 % | 2 Matches 5.41 % | 1 Match 2.70 % | 1 Match 2.70 % | 1 Match 2.70 % | 2 Matches 5.41 % | 2 Matches 5.41 % | 1 Match 2.70 % | 2 Matches 5.41 % | 1 Match 2.70 % | 1 Match 2.70 % | 2 Matches 5.41 % | 3 Matches 8.11 % | 3 Matches 8.11 % | 1 Match 2.70 % | 2 Matches 5.41 % | 2 Matches 5.41 % | 1 Match 2.70 % | 2 Matches 5.41 % | 1 Match 2.70 % | 1 Match 2.70 % | 1 Match 2.70 % | 1 Match 2.70 % | |||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 22 59.46% |
Away wins 15 40.54% |
|||||
by 2 or more goals 20 54.05% |
by 1 goal 2 5.41% |
by 1 goal 1 2.70% |
by 2 or more goals 14 37.84% |
|||
|
||||||
Points 8170 ø 220.811 | ||||||
Home goals 4130 ø 111.622 | Away goals 4040 ø 109.189 | |||||
Home wins 2589 : 2332 117.68 : 106.00 |
Away wins 1541 : 1708 102.73 : 113.87 |