|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
Away goals 128 |
Away goals 129 |
Away goals 130 |
|||
Home goals 80 | 80:114 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||
Home goals 81 | |||||||||||||||||||||||||||||||||||||||||
Home goals 82 | |||||||||||||||||||||||||||||||||||||||||
Home goals 83 | |||||||||||||||||||||||||||||||||||||||||
Home goals 84 | |||||||||||||||||||||||||||||||||||||||||
Home goals 85 | 85:97 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||
Home goals 86 | |||||||||||||||||||||||||||||||||||||||||
Home goals 87 | |||||||||||||||||||||||||||||||||||||||||
Home goals 88 | |||||||||||||||||||||||||||||||||||||||||
Home goals 89 | |||||||||||||||||||||||||||||||||||||||||
Home goals 90 | |||||||||||||||||||||||||||||||||||||||||
Home goals 91 | |||||||||||||||||||||||||||||||||||||||||
Home goals 92 | |||||||||||||||||||||||||||||||||||||||||
Home goals 93 | |||||||||||||||||||||||||||||||||||||||||
Home goals 94 | 94:109 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||
Home goals 95 | |||||||||||||||||||||||||||||||||||||||||
Home goals 96 | |||||||||||||||||||||||||||||||||||||||||
Home goals 97 | 97:107 1 Match | 97:110 1 Match | 2 Matches 5.00 % | ||||||||||||||||||||||||||||||||||||||
Home goals 98 | 98:111 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||
Home goals 99 | 99:102 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||
Home goals 100 | 100:107 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||
Home goals 101 | |||||||||||||||||||||||||||||||||||||||||
Home goals 102 | 102:94 1 Match | 102:104 1 Match | 2 Matches 5.00 % | ||||||||||||||||||||||||||||||||||||||
Home goals 103 | |||||||||||||||||||||||||||||||||||||||||
Home goals 104 | |||||||||||||||||||||||||||||||||||||||||
Home goals 105 | |||||||||||||||||||||||||||||||||||||||||
Home goals 106 | 106:101 1 Match | 106:114 1 Match | 2 Matches 5.00 % | ||||||||||||||||||||||||||||||||||||||
Home goals 107 | |||||||||||||||||||||||||||||||||||||||||
Home goals 108 | 108:101 1 Match | 108:115 1 Match | 108:123 1 Match | 3 Matches 7.50 % | |||||||||||||||||||||||||||||||||||||
Home goals 109 | 109:103 1 Match | 109:104 1 Match | 109:106 1 Match | 3 Matches 7.50 % | |||||||||||||||||||||||||||||||||||||
Home goals 110 | 110:94 1 Match | 110:125 1 Match | 2 Matches 5.00 % | ||||||||||||||||||||||||||||||||||||||
Home goals 111 | 111:112 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||
Home goals 112 | 112:108 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||
Home goals 113 | 113:92 1 Match | 113:101 1 Match | 113:121 1 Match | 3 Matches 7.50 % | |||||||||||||||||||||||||||||||||||||
Home goals 114 | 114:108 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||
Home goals 115 | 115:104 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||
Home goals 116 | |||||||||||||||||||||||||||||||||||||||||
Home goals 117 | |||||||||||||||||||||||||||||||||||||||||
Home goals 118 | 118:112 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||
Home goals 119 | 119:106 1 Match | 119:121 1 Match | 2 Matches 5.00 % | ||||||||||||||||||||||||||||||||||||||
Home goals 120 | 120:92 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||
Home goals 121 | 121:103 1 Match | 121:130 1 Match | 2 Matches 5.00 % | ||||||||||||||||||||||||||||||||||||||
Home goals 122 | |||||||||||||||||||||||||||||||||||||||||
Home goals 123 | |||||||||||||||||||||||||||||||||||||||||
Home goals 124 | |||||||||||||||||||||||||||||||||||||||||
Home goals 125 | |||||||||||||||||||||||||||||||||||||||||
Home goals 126 | 126:108 1 Match | 126:122 1 Match | 2 Matches 5.00 % | ||||||||||||||||||||||||||||||||||||||
Home goals 127 | 127:119 1 Match | 127:130 1 Match | 2 Matches 5.00 % | ||||||||||||||||||||||||||||||||||||||
Home goals 128 | |||||||||||||||||||||||||||||||||||||||||
Home goals 129 | |||||||||||||||||||||||||||||||||||||||||
Home goals 130 | |||||||||||||||||||||||||||||||||||||||||
Home goals 131 | 131:103 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||
Home goals 132 | |||||||||||||||||||||||||||||||||||||||||
Home goals 133 | |||||||||||||||||||||||||||||||||||||||||
Home goals 134 | |||||||||||||||||||||||||||||||||||||||||
Home goals 135 | |||||||||||||||||||||||||||||||||||||||||
Home goals 136 | |||||||||||||||||||||||||||||||||||||||||
Home goals 137 | |||||||||||||||||||||||||||||||||||||||||
Home goals 138 | |||||||||||||||||||||||||||||||||||||||||
Home goals 139 | 139:127 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||
Home goals 140 | 140:111 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||
2 Matches 5.00 % | 2 Matches 5.00 % | 1 Match 2.50 % | 3 Matches 7.50 % | 1 Match 2.50 % | 3 Matches 7.50 % | 3 Matches 7.50 % | 2 Matches 5.00 % | 2 Matches 5.00 % | 3 Matches 7.50 % | 1 Match 2.50 % | 1 Match 2.50 % | 2 Matches 5.00 % | 2 Matches 5.00 % | 2 Matches 5.00 % | 1 Match 2.50 % | 1 Match 2.50 % | 2 Matches 5.00 % | 1 Match 2.50 % | 1 Match 2.50 % | 1 Match 2.50 % | 1 Match 2.50 % | 2 Matches 5.00 % | |||||||||||||||||||
Season: show: |
|
||||||
Home wins 22 55.00% |
Away wins 18 45.00% |
|||||
by 2 or more goals 22 55.00% |
by 1 goal 0 0.00% |
by 1 goal 1 2.50% |
by 2 or more goals 17 42.50% |
|||
|
||||||
Points 8833 ø 220.825 | ||||||
Home goals 4462 ø 111.550 | Away goals 4371 ø 109.275 | |||||
Home wins 2587 : 2319 117.59 : 105.41 |
Away wins 1875 : 2052 104.17 : 114.00 |