|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
Away goals 128 |
Away goals 129 |
Away goals 130 |
Away goals 131 |
Away goals 132 |
|||
Home goals 80 | 80:78 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | 96:92 1 Match | 96:105 1 Match | 2 Matches 4.26 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | 97:120 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | 100:86 1 Match | 100:97 1 Match | 100:112 1 Match | 100:116 1 Match | 4 Matches 8.51 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | 101:93 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | 103:111 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | 104:89 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | 105:95 1 Match | 105:124 1 Match | 105:125 1 Match | 3 Matches 6.38 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | 106:100 1 Match | 106:109 1 Match | 2 Matches 4.26 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | 107:115 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | 108:107 1 Match | 108:114 1 Match | 2 Matches 4.26 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | 109:89 1 Match | 109:95 1 Match | 109:100 1 Match | 3 Matches 6.38 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | 110:101 1 Match | 110:102 1 Match | 2 Matches 4.26 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | 111:105 2 Matches | 111:124 1 Match | 3 Matches 6.38 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | 113:104 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | 114:99 1 Match | 114:104 1 Match | 114:106 1 Match | 3 Matches 6.38 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | 115:98 1 Match | 115:125 1 Match | 2 Matches 4.26 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | 116:104 1 Match | 116:120 1 Match | 2 Matches 4.26 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | 117:104 1 Match | 117:107 1 Match | 117:110 1 Match | 3 Matches 6.38 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | 119:110 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | 120:115 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | 121:125 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | 127:99 1 Match | 127:120 1 Match | 2 Matches 4.26 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | 128:116 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 133 | 133:118 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 134 | 134:132 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 135 | 135:125 1 Match | 1 Match 2.13 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 2.13 % | 1 Match 2.13 % | 2 Matches 4.26 % | 1 Match 2.13 % | 1 Match 2.13 % | 2 Matches 4.26 % | 1 Match 2.13 % | 1 Match 2.13 % | 2 Matches 4.26 % | 2 Matches 4.26 % | 1 Match 2.13 % | 1 Match 2.13 % | 4 Matches 8.51 % | 3 Matches 6.38 % | 1 Match 2.13 % | 2 Matches 4.26 % | 1 Match 2.13 % | 2 Matches 4.26 % | 1 Match 2.13 % | 1 Match 2.13 % | 1 Match 2.13 % | 2 Matches 4.26 % | 2 Matches 4.26 % | 1 Match 2.13 % | 3 Matches 6.38 % | 2 Matches 4.26 % | 4 Matches 8.51 % | 1 Match 2.13 % | ||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 33 70.21% |
Away wins 14 29.79% |
|||||
by 2 or more goals 32 68.09% |
by 1 goal 1 2.13% |
by 1 goal 0 0.00% |
by 2 or more goals 14 29.79% |
|||
|
||||||
Points 10269 ø 218.489 | ||||||
Home goals 5219 ø 111.043 | Away goals 5050 ø 107.447 | |||||
Home wins 3729 : 3405 113.00 : 103.18 |
Away wins 1490 : 1645 106.43 : 117.50 |