|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
Away goals 128 |
Away goals 129 |
Away goals 130 |
Away goals 131 |
Away goals 132 |
Away goals 133 |
|||
Home goals 90 | 90:96 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | 93:100 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | 94:99 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | 97:113 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | 101:106 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | 103:102 1 Match | 103:104 1 Match | 103:116 1 Match | 3 Matches 6.82 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | 104:102 1 Match | 104:105 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | 108:95 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | 109:101 1 Match | 109:106 1 Match | 109:115 1 Match | 3 Matches 6.82 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | 110:88 1 Match | 110:111 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | 112:93 1 Match | 112:106 1 Match | 112:107 1 Match | 3 Matches 6.82 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | 113:101 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | 114:93 1 Match | 114:117 1 Match | 114:129 1 Match | 3 Matches 6.82 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | 116:95 1 Match | 116:100 1 Match | 116:105 1 Match | 116:106 1 Match | 4 Matches 9.09 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | 119:93 1 Match | 119:95 1 Match | 119:104 1 Match | 119:123 1 Match | 4 Matches 9.09 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | 120:129 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | 121:108 1 Match | 121:110 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | 122:119 1 Match | 122:125 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | 128:101 1 Match | 128:124 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | 129:117 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 133 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 134 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 135 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 136 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 137 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 138 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 139 | 139:107 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 140 | 140:105 1 Match | 140:133 1 Match | 2 Matches 4.55 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 141 | 141:133 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 142 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 143 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 144 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 145 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 146 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 147 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 148 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 149 | 149:115 1 Match | 1 Match 2.27 % | ||||||||||||||||||||||||||||||||||||||||||||||
1 Match 2.27 % | 3 Matches 6.82 % | 3 Matches 6.82 % | 1 Match 2.27 % | 1 Match 2.27 % | 2 Matches 4.55 % | 3 Matches 6.82 % | 2 Matches 4.55 % | 2 Matches 4.55 % | 3 Matches 6.82 % | 4 Matches 9.09 % | 2 Matches 4.55 % | 1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | 2 Matches 4.55 % | 1 Match 2.27 % | 2 Matches 4.55 % | 1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | 1 Match 2.27 % | 2 Matches 4.55 % | 2 Matches 4.55 % | ||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 29 65.91% |
Away wins 15 34.09% |
|||||
by 2 or more goals 28 63.64% |
by 1 goal 1 2.27% |
by 1 goal 3 6.82% |
by 2 or more goals 12 27.27% |
|||
|
||||||
Points 9830 ø 223.409 | ||||||
Home goals 5078 ø 115.409 | Away goals 4752 ø 108.000 | |||||
Home wins 3485 : 3064 120.17 : 105.66 |
Away wins 1593 : 1688 106.20 : 112.53 |