|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 76 |
Away goals 77 |
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
Away goals 128 |
Away goals 129 |
|||
Home goals 84 | 84:76 1 Match | 1 Match 2.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | 96:102 1 Match | 1 Match 2.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | 98:109 1 Match | 1 Match 2.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | 101:109 1 Match | 1 Match 2.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | 103:107 1 Match | 1 Match 2.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | 105:89 1 Match | 1 Match 2.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | 106:100 1 Match | 106:117 1 Match | 2 Matches 4.26 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | 107:104 1 Match | 1 Match 2.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | 109:94 1 Match | 109:100 1 Match | 2 Matches 4.26 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | 110:105 1 Match | 110:113 1 Match | 2 Matches 4.26 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | 111:108 1 Match | 1 Match 2.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | 112:97 1 Match | 112:103 1 Match | 112:106 1 Match | 112:109 1 Match | 112:119 1 Match | 5 Matches 10.64 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | 113:92 1 Match | 113:101 1 Match | 113:112 1 Match | 3 Matches 6.38 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | 114:92 1 Match | 1 Match 2.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | 115:100 1 Match | 115:104 1 Match | 115:116 1 Match | 115:118 1 Match | 4 Matches 8.51 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | 116:113 2 Matches | 2 Matches 4.26 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | 117:100 1 Match | 117:108 1 Match | 117:116 1 Match | 117:122 1 Match | 4 Matches 8.51 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | 118:113 1 Match | 1 Match 2.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | 120:101 1 Match | 1 Match 2.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | 122:105 1 Match | 122:111 1 Match | 2 Matches 4.26 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | 124:100 1 Match | 124:105 1 Match | 2 Matches 4.26 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | 125:113 1 Match | 1 Match 2.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | 126:118 1 Match | 126:129 1 Match | 2 Matches 4.26 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | 129:100 1 Match | 129:114 1 Match | 2 Matches 4.26 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 134 | 134:129 1 Match | 1 Match 2.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 135 | 135:121 1 Match | 1 Match 2.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 137 | 137:106 1 Match | 1 Match 2.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 2.13 % | 1 Match 2.13 % | 2 Matches 4.26 % | 1 Match 2.13 % | 1 Match 2.13 % | 6 Matches 12.77 % | 2 Matches 4.26 % | 1 Match 2.13 % | 1 Match 2.13 % | 2 Matches 4.26 % | 3 Matches 6.38 % | 2 Matches 4.26 % | 1 Match 2.13 % | 2 Matches 4.26 % | 3 Matches 6.38 % | 1 Match 2.13 % | 1 Match 2.13 % | 5 Matches 10.64 % | 1 Match 2.13 % | 2 Matches 4.26 % | 1 Match 2.13 % | 2 Matches 4.26 % | 1 Match 2.13 % | 1 Match 2.13 % | 1 Match 2.13 % | 2 Matches 4.26 % | |||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 36 76.60% |
Away wins 11 23.40% |
|||||
by 2 or more goals 34 72.34% |
by 1 goal 2 4.26% |
by 1 goal 1 2.13% |
by 2 or more goals 10 21.28% |
|||
|
||||||
Points 10438 ø 222.085 | ||||||
Home goals 5399 ø 114.872 | Away goals 5039 ø 107.213 | |||||
Home wins 4200 : 3778 116.67 : 104.94 |
Away wins 1199 : 1261 109.00 : 114.64 |