|
|||||||||
|
|||||||||
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
|||
Home goals 0 | 0:1 1 Match | 0:2 1 Match | 0:3 1 Match | 3 Matches 6.52 % | |||||
Home goals 1 | 1:2 6 Matches | 1:3 3 Matches | 1:4 1 Match | 1:7 2 Matches | 12 Matches 26.09 % | ||||
Home goals 2 | 2:1 1 Match | 2:3 3 Matches | 2:4 2 Matches | 2:5 1 Match | 7 Matches 15.22 % | ||||
Home goals 3 | 3:1 3 Matches | 3:2 2 Matches | 3:4 3 Matches | 3:5 2 Matches | 3:7 1 Match | 11 Matches 23.91 % | |||
Home goals 4 | 4:1 1 Match | 4:2 1 Match | 4:3 3 Matches | 4:5 1 Match | 4:6 1 Match | 7 Matches 15.22 % | |||
Home goals 5 | 5:2 1 Match | 5:3 2 Matches | 5:4 1 Match | 4 Matches 8.70 % | |||||
Home goals 6 | 6:7 1 Match | 1 Match 2.17 % | |||||||
Home goals 7 | 7:3 1 Match | 1 Match 2.17 % | |||||||
6 Matches 13.04 % | 11 Matches 23.91 % | 13 Matches 28.26 % | 7 Matches 15.22 % | 4 Matches 8.70 % | 1 Match 2.17 % | 4 Matches 8.70 % | |||
Season: show: |
|
||||||
Home wins 16 34.78% |
Away wins 30 65.22% |
|||||
by 2 or more goals 9 19.57% |
by 1 goal 7 15.22% |
by 1 goal 15 32.61% |
by 2 or more goals 15 32.61% |
|||
|
||||||
Goals 269 ø 5.848 | ||||||
Home goals 120 ø 2.609 | Away goals 149 ø 3.239 | |||||
Home wins 64 : 35 4.00 : 2.19 |
Away wins 56 : 114 1.87 : 3.80 |