|
||||||||||
|
||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
|||
Home goals 0 | 0:3 1 Match | 0:5 1 Match | 2 Matches 5.71 % | |||||||
Home goals 1 | 1:2 4 Matches | 1:4 1 Match | 1:5 1 Match | 1:7 1 Match | 7 Matches 20.00 % | |||||
Home goals 2 | 2:0 1 Match | 2:1 1 Match | 2 Matches 5.71 % | |||||||
Home goals 3 | 3:0 3 Matches | 3:1 1 Match | 3:2 1 Match | 3:4 3 Matches | 3:5 1 Match | 9 Matches 25.71 % | ||||
Home goals 4 | 4:0 2 Matches | 4:1 1 Match | 4:6 2 Matches | 5 Matches 14.29 % | ||||||
Home goals 5 | 5:0 1 Match | 5:1 1 Match | 5:2 3 Matches | 5 Matches 14.29 % | ||||||
Home goals 6 | 6:3 1 Match | 6:4 1 Match | 2 Matches 5.71 % | |||||||
Home goals 7 | 7:1 1 Match | 7:2 1 Match | 7:4 1 Match | 3 Matches 8.57 % | ||||||
7 Matches 20.00 % | 5 Matches 14.29 % | 9 Matches 25.71 % | 2 Matches 5.71 % | 6 Matches 17.14 % | 3 Matches 8.57 % | 2 Matches 5.71 % | 1 Match 2.86 % | |||
Season: show: |
|
||||||
Home wins 20 57.14% |
Away wins 15 42.86% |
|||||
by 2 or more goals 18 51.43% |
by 1 goal 2 5.71% |
by 1 goal 7 20.00% |
by 2 or more goals 8 22.86% |
|||
|
||||||
Goals 203 ø 5.800 | ||||||
Home goals 116 ø 3.314 | Away goals 87 ø 2.486 | |||||
Home wins 89 : 26 4.45 : 1.30 |
Away wins 27 : 61 1.80 : 4.07 |