|
||||||||||
|
||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
|||
Home goals 0 | 0:4 1 Match | 1 Match 2.78 % | ||||||||
Home goals 1 | 1:2 1 Match | 1:5 1 Match | 2 Matches 5.56 % | |||||||
Home goals 2 | 2:0 1 Match | 2:1 1 Match | 2:3 1 Match | 2:4 1 Match | 2:5 4 Matches | 2:7 1 Match | 9 Matches 25.00 % | |||
Home goals 3 | 3:1 1 Match | 3:2 1 Match | 3:4 5 Matches | 3:5 1 Match | 3:6 1 Match | 9 Matches 25.00 % | ||||
Home goals 4 | 4:2 2 Matches | 4:3 4 Matches | 4:5 1 Match | 7 Matches 19.44 % | ||||||
Home goals 5 | 5:2 4 Matches | 5:3 1 Match | 5:4 1 Match | 6 Matches 16.67 % | ||||||
Home goals 6 | 6:1 2 Matches | 2 Matches 5.56 % | ||||||||
1 Match 2.78 % | 4 Matches 11.11 % | 8 Matches 22.22 % | 6 Matches 16.67 % | 8 Matches 22.22 % | 7 Matches 19.44 % | 1 Match 2.78 % | 1 Match 2.78 % | |||
Season: show: |
|
||||||
Home wins 18 50.00% |
Away wins 18 50.00% |
|||||
by 2 or more goals 11 30.56% |
by 1 goal 7 19.44% |
by 1 goal 8 22.22% |
by 2 or more goals 10 27.78% |
|||
|
||||||
Goals 235 ø 6.528 | ||||||
Home goals 117 ø 3.250 | Away goals 118 ø 3.278 | |||||
Home wins 76 : 37 4.22 : 2.06 |
Away wins 41 : 81 2.28 : 4.50 |