|
|||||||
|
|||||||
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
|||
Home goals 6 | 6:9 1 Match | 1 Match 20.00 % | |||||
Home goals 7 | |||||||
Home goals 8 | |||||||
Home goals 9 | |||||||
Home goals 10 | |||||||
Home goals 11 | 11:11 1 Match | 1 Match 20.00 % | |||||
Home goals 12 | 12:11 1 Match | 1 Match 20.00 % | |||||
Home goals 13 | |||||||
Home goals 14 | |||||||
Home goals 15 | 15:13 1 Match | 1 Match 20.00 % | |||||
Home goals 16 | |||||||
Home goals 17 | |||||||
Home goals 18 | |||||||
Home goals 19 | |||||||
Home goals 20 | |||||||
Home goals 21 | 21:11 1 Match | 1 Match 20.00 % | |||||
1 Match 20.00 % | 3 Matches 60.00 % | 1 Match 20.00 % | |||||
Season: show: |
|
||||||
Home wins 3 60.00% |
Draws 1 20.00% |
Away wins 1 20.00% |
||||
by 2 or more goals 2 40.00% |
by 1 goal 1 20.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 20.00% |
|||
|
||||||
Goals 120 ø 24.000 | ||||||
Home goals 65 ø 13.000 | Away goals 55 ø 11.000 | |||||
Home wins 48 : 35 16.00 : 11.67 |
Draws 11 : 11 3.67 : 3.67 |
Away wins 6 : 9 6.00 : 9.00 |