|
||||||||||
|
||||||||||
![]() |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
![]() |
|
Home goals 8 | 8:11 1 Match | 1 Match 20.00 % | ||||||||
Home goals 9 | ||||||||||
Home goals 10 | ||||||||||
Home goals 11 | ||||||||||
Home goals 12 | ||||||||||
Home goals 13 | 13:7 1 Match | 1 Match 20.00 % | ||||||||
Home goals 14 | 14:5 1 Match | 1 Match 20.00 % | ||||||||
Home goals 15 | 15:12 1 Match | 1 Match 20.00 % | ||||||||
Home goals 16 | ||||||||||
Home goals 17 | 17:11 1 Match | 1 Match 20.00 % | ||||||||
![]() | 1 Match 20.00 % | 1 Match 20.00 % | 2 Matches 40.00 % | 1 Match 20.00 % | ![]() | |||||
Season: show: |
|
||||||
Home wins 4 80.00% |
Away wins 1 20.00% |
|||||
by 2 or more goals 4 80.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 20.00% |
|||
|
||||||
Goals 113 ø 22.600 | ||||||
Home goals 67 ø 13.400 | Away goals 46 ø 9.200 | |||||
Home wins 59 : 35 14.75 : 8.75 |
Away wins 8 : 11 8.00 : 11.00 |