|
||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
![]() |
|
Home goals 12 | 12:33 1 Match | 1 Match 14.29 % | ||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||
Home goals 14 | 14:38 1 Match | 1 Match 14.29 % | ||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||
Home goals 18 | 18:20 1 Match | 1 Match 14.29 % | ||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||
Home goals 24 | 24:27 1 Match | 1 Match 14.29 % | ||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||
Home goals 31 | 31:26 1 Match | 1 Match 14.29 % | ||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||
Home goals 34 | 34:19 1 Match | 34:35 1 Match | 2 Matches 28.57 % | |||||||||||||||||||
![]() | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | ![]() | ||||||||||||||
Season: show: |
|
||||||
Home wins 2 28.57% |
Away wins 5 71.43% |
|||||
by 2 or more goals 2 28.57% |
by 1 goal 0 0.00% |
by 1 goal 1 14.29% |
by 2 or more goals 4 57.14% |
|||
|
||||||
Points 365 ø 52.143 | ||||||
Home goals 167 ø 23.857 | Away goals 198 ø 28.286 | |||||
Home wins 65 : 45 32.50 : 22.50 |
Away wins 102 : 153 20.40 : 30.60 |