|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
Away goals 50 |
Away goals 51 |
Away goals 52 |
Away goals 53 |
Away goals 54 |
Away goals 55 |
Away goals 56 |
Away goals 57 |
Away goals 58 |
Away goals 59 |
Away goals 60 |
Away goals 61 |
Away goals 62 |
Away goals 63 |
Away goals 64 |
Away goals 65 |
Away goals 66 |
Away goals 67 |
Away goals 68 |
Away goals 69 |
Away goals 70 |
Away goals 71 |
Away goals 72 |
Away goals 73 |
Away goals 74 |
Away goals 75 |
Away goals 76 |
Away goals 77 |
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
|||
Home goals 34 | 34:86 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 49 | 49:47 1 Match | 49:90 1 Match | 2 Matches 25.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 57 | 57:33 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 61 | 61:72 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 80 | 80:52 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 87 | 87:38 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | 111:54 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 5 62.50% |
Away wins 3 37.50% |
|||||
by 2 or more goals 5 62.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 37.50% |
|||
|
||||||
Points 1000 ø 125.000 | ||||||
Home goals 528 ø 66.000 | Away goals 472 ø 59.000 | |||||
Home wins 384 : 224 76.80 : 44.80 |
Away wins 144 : 248 48.00 : 82.67 |