|
|||||||||||||||
|
|||||||||||||||
![]() |
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
![]() |
|
Home goals 1 | 1:4 1 Match | 1:6 1 Match | 2 Matches 6.67 % | ||||||||||||
Home goals 2 | 2:0 1 Match | 2:4 1 Match | 2:5 2 Matches | 2:6 1 Match | 5 Matches 16.67 % | ||||||||||
Home goals 3 | 3:0 1 Match | 3:4 1 Match | 3:5 2 Matches | 4 Matches 13.33 % | |||||||||||
Home goals 4 | 4:3 1 Match | 1 Match 3.33 % | |||||||||||||
Home goals 5 | 5:0 1 Match | 5:3 1 Match | 5:4 1 Match | 5:12 1 Match | 4 Matches 13.33 % | ||||||||||
Home goals 6 | 6:3 1 Match | 6:4 1 Match | 6:7 1 Match | 3 Matches 10.00 % | |||||||||||
Home goals 7 | 7:1 1 Match | 7:2 1 Match | 7:3 3 Matches | 7:6 2 Matches | 7 Matches 23.33 % | ||||||||||
Home goals 8 | 8:4 1 Match | 1 Match 3.33 % | |||||||||||||
Home goals 9 | 9:5 1 Match | 1 Match 3.33 % | |||||||||||||
Home goals 10 | 10:5 1 Match | 1 Match 3.33 % | |||||||||||||
Home goals 11 | 11:4 1 Match | 1 Match 3.33 % | |||||||||||||
![]() | 3 Matches 10.00 % | 1 Match 3.33 % | 1 Match 3.33 % | 6 Matches 20.00 % | 7 Matches 23.33 % | 6 Matches 20.00 % | 4 Matches 13.33 % | 1 Match 3.33 % | 1 Match 3.33 % | ![]() | |||||
Season: show: |
|
||||||
Home wins 19 63.33% |
Away wins 11 36.67% |
|||||
by 2 or more goals 15 50.00% |
by 1 goal 4 13.33% |
by 1 goal 2 6.67% |
by 2 or more goals 9 30.00% |
|||
|
||||||
TT_RUNS 275 ø 9.167 | ||||||
Home goals 153 ø 5.100 | Away goals 122 ø 4.067 | |||||
Home wins 123 : 59 6.47 : 3.11 |
Away wins 30 : 63 2.73 : 5.73 |