|
|||||||||||||||
|
|||||||||||||||
![]() |
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
![]() |
|
Home goals 0 | 0:0 1 Match | 0:3 1 Match | 0:5 1 Match | 0:10 1 Match | 0:12 1 Match | 5 Matches 16.13 % | |||||||||
Home goals 1 | 1:0 1 Match | 1:6 1 Match | 1:7 1 Match | 1:10 1 Match | 4 Matches 12.90 % | ||||||||||
Home goals 2 | 2:1 1 Match | 2:4 2 Matches | 2:7 1 Match | 2:8 1 Match | 5 Matches 16.13 % | ||||||||||
Home goals 3 | 3:2 1 Match | 3:9 1 Match | 2 Matches 6.45 % | ||||||||||||
Home goals 4 | 4:5 1 Match | 1 Match 3.23 % | |||||||||||||
Home goals 5 | 5:1 1 Match | 5:8 1 Match | 2 Matches 6.45 % | ||||||||||||
Home goals 6 | 6:2 1 Match | 6:5 2 Matches | 3 Matches 9.68 % | ||||||||||||
Home goals 7 | 7:0 1 Match | 7:1 1 Match | 7:6 1 Match | 7:8 2 Matches | 5 Matches 16.13 % | ||||||||||
Home goals 8 | 8:10 1 Match | 1 Match 3.23 % | |||||||||||||
Home goals 9 | 9:5 1 Match | 1 Match 3.23 % | |||||||||||||
Home goals 10 | |||||||||||||||
Home goals 11 | |||||||||||||||
Home goals 12 | 12:7 1 Match | 1 Match 3.23 % | |||||||||||||
Home goals 13 | 13:2 1 Match | 1 Match 3.23 % | |||||||||||||
![]() | 3 Matches 9.68 % | 3 Matches 9.68 % | 3 Matches 9.68 % | 1 Match 3.23 % | 2 Matches 6.45 % | 5 Matches 16.13 % | 2 Matches 6.45 % | 3 Matches 9.68 % | 4 Matches 12.90 % | 1 Match 3.23 % | 3 Matches 9.68 % | 1 Match 3.23 % | ![]() | ||
Season: show: |
|
||||||
Home wins 13 41.94% |
Draws 1 3.23% |
Away wins 17 54.84% |
||||
by 2 or more goals 7 22.58% |
by 1 goal 6 19.35% |
by 1 goal 3 9.68% |
by 2 or more goals 14 45.16% |
|||
|
||||||
TT_RUNS 290 ø 9.355 | ||||||
Home goals 129 ø 4.161 | Away goals 161 ø 5.194 | |||||
Home wins 84 : 37 6.46 : 2.85 |
Away wins 45 : 124 2.65 : 7.29 |