|
||||||||||||||||
|
||||||||||||||||
![]() |
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
![]() |
|
Home goals 0 | 0:7 1 Match | 0:11 1 Match | 2 Matches 6.67 % | |||||||||||||
Home goals 1 | ||||||||||||||||
Home goals 2 | 2:1 1 Match | 2:3 1 Match | 2 Matches 6.67 % | |||||||||||||
Home goals 3 | 3:2 1 Match | 3:5 1 Match | 3:8 1 Match | 3:12 1 Match | 4 Matches 13.33 % | |||||||||||
Home goals 4 | 4:3 1 Match | 4:5 1 Match | 2 Matches 6.67 % | |||||||||||||
Home goals 5 | 5:0 1 Match | 5:1 3 Matches | 5:3 1 Match | 5 Matches 16.67 % | ||||||||||||
Home goals 6 | 6:2 1 Match | 6:3 2 Matches | 6:4 1 Match | 6:5 1 Match | 6:12 1 Match | 6:13 1 Match | 7 Matches 23.33 % | |||||||||
Home goals 7 | 7:6 1 Match | 7:11 1 Match | 2 Matches 6.67 % | |||||||||||||
Home goals 8 | 8:1 1 Match | 8:7 1 Match | 8:9 1 Match | 3 Matches 10.00 % | ||||||||||||
Home goals 9 | 9:8 1 Match | 1 Match 3.33 % | ||||||||||||||
Home goals 10 | ||||||||||||||||
Home goals 11 | 11:2 1 Match | 1 Match 3.33 % | ||||||||||||||
Home goals 12 | ||||||||||||||||
Home goals 13 | ||||||||||||||||
Home goals 14 | 14:1 1 Match | 1 Match 3.33 % | ||||||||||||||
![]() | 1 Match 3.33 % | 6 Matches 20.00 % | 3 Matches 10.00 % | 5 Matches 16.67 % | 1 Match 3.33 % | 3 Matches 10.00 % | 1 Match 3.33 % | 2 Matches 6.67 % | 2 Matches 6.67 % | 1 Match 3.33 % | 2 Matches 6.67 % | 2 Matches 6.67 % | 1 Match 3.33 % | ![]() | ||
Season: show: |
|
||||||
Home wins 19 63.33% |
Away wins 11 36.67% |
|||||
by 2 or more goals 12 40.00% |
by 1 goal 7 23.33% |
by 1 goal 3 10.00% |
by 2 or more goals 8 26.67% |
|||
|
||||||
TT_RUNS 313 ø 10.433 | ||||||
Home goals 163 ø 5.433 | Away goals 150 ø 5.000 | |||||
Home wins 121 : 54 6.37 : 2.84 |
Away wins 42 : 96 3.82 : 8.73 |