|
|||||||||||||||||
|
|||||||||||||||||
![]() |
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
![]() |
|
Home goals 0 | 0:6 1 Match | 0:7 1 Match | 2 Matches 6.25 % | ||||||||||||||
Home goals 1 | 1:2 1 Match | 1:6 1 Match | 2 Matches 6.25 % | ||||||||||||||
Home goals 2 | 2:0 1 Match | 2:6 2 Matches | 2:13 1 Match | 4 Matches 12.50 % | |||||||||||||
Home goals 3 | 3:5 2 Matches | 2 Matches 6.25 % | |||||||||||||||
Home goals 4 | 4:1 1 Match | 4:3 1 Match | 4:5 1 Match | 4:6 1 Match | 4:7 1 Match | 4:10 1 Match | 4:11 1 Match | 4:14 1 Match | 8 Matches 25.00 % | ||||||||
Home goals 5 | 5:1 2 Matches | 5:4 2 Matches | 4 Matches 12.50 % | ||||||||||||||
Home goals 6 | 6:0 1 Match | 6:1 1 Match | 6:5 1 Match | 3 Matches 9.38 % | |||||||||||||
Home goals 7 | 7:6 2 Matches | 7:8 1 Match | 7:12 1 Match | 4 Matches 12.50 % | |||||||||||||
Home goals 8 | 8:4 1 Match | 1 Match 3.13 % | |||||||||||||||
Home goals 9 | 9:6 1 Match | 1 Match 3.13 % | |||||||||||||||
Home goals 10 | |||||||||||||||||
Home goals 11 | 11:2 1 Match | 1 Match 3.13 % | |||||||||||||||
![]() | 2 Matches 6.25 % | 4 Matches 12.50 % | 2 Matches 6.25 % | 1 Match 3.13 % | 3 Matches 9.38 % | 4 Matches 12.50 % | 8 Matches 25.00 % | 2 Matches 6.25 % | 1 Match 3.13 % | 1 Match 3.13 % | 1 Match 3.13 % | 1 Match 3.13 % | 1 Match 3.13 % | 1 Match 3.13 % | ![]() | ||
Season: show: |
|
||||||
Home wins 15 46.88% |
Away wins 17 53.13% |
|||||
by 2 or more goals 9 28.13% |
by 1 goal 6 18.75% |
by 1 goal 3 9.38% |
by 2 or more goals 14 43.75% |
|||
|
||||||
TT_RUNS 315 ø 9.844 | ||||||
Home goals 142 ø 4.438 | Away goals 173 ø 5.406 | |||||
Home wins 90 : 44 6.00 : 2.93 |
Away wins 52 : 129 3.06 : 7.59 |