|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
|||
Home goals 14 | 14:20 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||
Home goals 16 | 16:12 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||
Home goals 20 | 20:0 1 Match | 20:26 1 Match | 2 Matches 20.00 % | ||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||
Home goals 22 | 22:14 1 Match | 22:26 1 Match | 2 Matches 20.00 % | ||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||
Home goals 26 | 26:0 1 Match | 26:14 1 Match | 2 Matches 20.00 % | ||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||
Home goals 40 | 40:12 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||||
Home goals 50 | 50:6 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||
2 Matches 20.00 % | 1 Match 10.00 % | 2 Matches 20.00 % | 2 Matches 20.00 % | 1 Match 10.00 % | 2 Matches 20.00 % | ||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 7 70.00% |
Away wins 3 30.00% |
|||||
by 2 or more goals 7 70.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 30.00% |
|||
|
||||||
Points 386 ø 38.600 | ||||||
Home goals 256 ø 25.600 | Away goals 130 ø 13.000 | |||||
Home wins 200 : 58 28.57 : 8.29 |
Away wins 56 : 72 18.67 : 24.00 |