|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
|||
Home goals 12 | 12:0 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||
Home goals 16 | 16:24 1 Match | 16:32 1 Match | 2 Matches 20.00 % | ||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||
Home goals 22 | 22:10 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||||
Home goals 28 | 28:12 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||||
Home goals 30 | 30:10 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||||
Home goals 36 | 36:20 2 Matches | 2 Matches 20.00 % | |||||||||||||||||||||||||||||||||
Home goals 37 | 37:26 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||||||
Home goals 42 | 42:4 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||
1 Match 10.00 % | 1 Match 10.00 % | 2 Matches 20.00 % | 1 Match 10.00 % | 2 Matches 20.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | ||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 8 80.00% |
Away wins 2 20.00% |
|||||
by 2 or more goals 8 80.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 20.00% |
|||
|
||||||
Points 433 ø 43.300 | ||||||
Home goals 275 ø 27.500 | Away goals 158 ø 15.800 | |||||
Home wins 243 : 102 30.38 : 12.75 |
Away wins 32 : 56 16.00 : 28.00 |