|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
|||
Home goals 4 | 4:18 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||||||
Home goals 5 | |||||||||||||||||||||||||||||||||||||||
Home goals 6 | |||||||||||||||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||||||||
Home goals 12 | 12:14 1 Match | 12:42 1 Match | 2 Matches 20.00 % | ||||||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||||||
Home goals 20 | 20:18 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||||||
Home goals 22 | 22:18 1 Match | 22:26 1 Match | 22:40 1 Match | 3 Matches 30.00 % | |||||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||||||||
Home goals 24 | 24:42 1 Match | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||||||||
Home goals 32 | 32:6 1 Match | 32:34 1 Match | 2 Matches 20.00 % | ||||||||||||||||||||||||||||||||||||
1 Match 10.00 % | 1 Match 10.00 % | 3 Matches 30.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 2 Matches 20.00 % | |||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 3 30.00% |
Away wins 7 70.00% |
|||||
by 2 or more goals 3 30.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 7 70.00% |
|||
|
||||||
Points 460 ø 46.000 | ||||||
Home goals 202 ø 20.200 | Away goals 258 ø 25.800 | |||||
Home wins 74 : 42 24.67 : 14.00 |
Away wins 128 : 216 18.29 : 30.86 |