|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:0 2 Matches | 0:1 2 Matches | 0:2 1 Match | 0:3 1 Match | 6 Matches 26.09 % | ||
Home goals 1 | 1:0 2 Matches | 1:1 1 Match | 1:2 1 Match | 1:3 2 Matches | 6 Matches 26.09 % | ||
Home goals 2 | 2:0 1 Match | 2:1 1 Match | 2:2 3 Matches | 2:3 1 Match | 6 Matches 26.09 % | ||
Home goals 3 | 3:1 1 Match | 3:2 2 Matches | 3 Matches 13.04 % | ||||
Home goals 4 | 4:4 1 Match | 1 Match 4.35 % | |||||
Home goals 5 | 5:2 1 Match | 1 Match 4.35 % | |||||
5 Matches 21.74 % | 5 Matches 21.74 % | 8 Matches 34.78 % | 4 Matches 17.39 % | 1 Match 4.35 % | |||
Season: show: |
|
||||||
Home wins 8 34.78% |
Draws 7 30.43% |
Away wins 8 34.78% |
||||
by 2 or more goals 3 13.04% |
by 1 goal 5 21.74% |
by 1 goal 4 17.39% |
by 2 or more goals 4 17.39% |
|||
|
||||||
Goals 73 ø 3.174 | ||||||
Home goals 36 ø 1.565 | Away goals 37 ø 1.609 | |||||
Home wins 20 : 8 2.50 : 1.00 |
Draws 11 : 11 1.38 : 1.38 |
Away wins 5 : 18 0.63 : 2.25 |