|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 1 Match | 0:1 2 Matches | 0:2 1 Match | 4 Matches 21.05 % | ||
Home goals 1 | 1:0 1 Match | 1:1 3 Matches | 1:2 1 Match | 5 Matches 26.32 % | ||
Home goals 2 | 2:0 3 Matches | 2:2 1 Match | 2:3 1 Match | 5 Matches 26.32 % | ||
Home goals 3 | 3:1 1 Match | 1 Match 5.26 % | ||||
Home goals 4 | 4:0 1 Match | 4:1 1 Match | 2 Matches 10.53 % | |||
Home goals 5 | 5:2 1 Match | 5:3 1 Match | 2 Matches 10.53 % | |||
6 Matches 31.58 % | 7 Matches 36.84 % | 4 Matches 21.05 % | 2 Matches 10.53 % | |||
Season: show: |
|
||||||
Home wins 9 47.37% |
Draws 5 26.32% |
Away wins 5 26.32% |
||||
by 2 or more goals 8 42.11% |
by 1 goal 1 5.26% |
by 1 goal 4 21.05% |
by 2 or more goals 1 5.26% |
|||
|
||||||
Goals 57 ø 3.000 | ||||||
Home goals 36 ø 1.895 | Away goals 21 ø 1.105 | |||||
Home wins 28 : 7 3.11 : 0.78 |
Draws 5 : 5 0.56 : 0.56 |
Away wins 3 : 9 0.60 : 1.80 |