|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 2 Matches | 0:3 1 Match | 3 Matches 17.65 % | |||
Home goals 1 | 1:0 1 Match | 1:1 4 Matches | 5 Matches 29.41 % | |||
Home goals 2 | 2:0 2 Matches | 2:3 1 Match | 3 Matches 17.65 % | |||
Home goals 3 | 3:0 2 Matches | 3:1 1 Match | 3 Matches 17.65 % | |||
Home goals 4 | 4:2 1 Match | 1 Match 5.88 % | ||||
Home goals 5 | 5:0 1 Match | 1 Match 5.88 % | ||||
Home goals 6 | 6:0 1 Match | 1 Match 5.88 % | ||||
9 Matches 52.94 % | 5 Matches 29.41 % | 1 Match 5.88 % | 2 Matches 11.76 % | |||
Season: show: |
|
||||||
Home wins 9 52.94% |
Draws 6 35.29% |
Away wins 2 11.76% |
||||
by 2 or more goals 8 47.06% |
by 1 goal 1 5.88% |
by 1 goal 1 5.88% |
by 2 or more goals 1 5.88% |
|||
|
||||||
Goals 48 ø 2.824 | ||||||
Home goals 35 ø 2.059 | Away goals 13 ø 0.765 | |||||
Home wins 29 : 3 3.22 : 0.33 |
Draws 4 : 4 0.44 : 0.44 |
Away wins 2 : 6 1.00 : 3.00 |