|
||||||||
|
||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
|||
Home goals 0 | 0:1 1 Match | 0:2 1 Match | 0:3 1 Match | 3 Matches 18.75 % | ||||
Home goals 1 | 1:0 2 Matches | 1:1 1 Match | 3 Matches 18.75 % | |||||
Home goals 2 | 2:0 1 Match | 2:2 1 Match | 2:4 1 Match | 3 Matches 18.75 % | ||||
Home goals 3 | 3:2 2 Matches | 3:3 1 Match | 3:5 1 Match | 4 Matches 25.00 % | ||||
Home goals 4 | 4:0 2 Matches | 2 Matches 12.50 % | ||||||
Home goals 5 | 5:0 1 Match | 1 Match 6.25 % | ||||||
6 Matches 37.50 % | 2 Matches 12.50 % | 4 Matches 25.00 % | 2 Matches 12.50 % | 1 Match 6.25 % | 1 Match 6.25 % | |||
Season: show: |
|
||||||
Home wins 8 50.00% |
Draws 3 18.75% |
Away wins 5 31.25% |
||||
by 2 or more goals 4 25.00% |
by 1 goal 4 25.00% |
by 1 goal 1 6.25% |
by 2 or more goals 4 25.00% |
|||
|
||||||
Goals 59 ø 3.688 | ||||||
Home goals 34 ø 2.125 | Away goals 25 ø 1.563 | |||||
Home wins 23 : 4 2.88 : 0.50 |
Draws 6 : 6 0.75 : 0.75 |
Away wins 5 : 15 1.00 : 3.00 |