|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
|||
Home goals 6 | 6:20 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 22 | 22:17 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 23 | 23:16 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 25 | 25:27 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 34 | 34:37 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 35 | 35:41 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 37 | 37:48 1 Match | 1 Match 10.00 % | ||||||||||||||||||||||||||||||||||||||||||||
Home goals 38 | 38:6 1 Match | 38:7 1 Match | 38:49 1 Match | 3 Matches 30.00 % | ||||||||||||||||||||||||||||||||||||||||||
1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | |||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 4 40.00% |
Away wins 6 60.00% |
|||||
by 2 or more goals 4 40.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 6 60.00% |
|||
|
||||||
Points 564 ø 56.400 | ||||||
Home goals 296 ø 29.600 | Away goals 268 ø 26.800 | |||||
Home wins 121 : 46 30.25 : 11.50 |
Away wins 175 : 222 29.17 : 37.00 |