|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
|||
Home goals 11 | 11:19 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||
Home goals 17 | 17:34 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||
Home goals 20 | 20:26 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||
Home goals 21 | 21:41 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||
Home goals 27 | 27:20 1 Match | 27:24 1 Match | 27:44 1 Match | 3 Matches 33.33 % | ||||||||||||||||||||||||
Home goals 28 | 28:24 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||
Home goals 32 | 32:23 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | |||||||||||||||||||||
Season: show: |
|
||||||
Home wins 4 44.44% |
Away wins 5 55.56% |
|||||
by 2 or more goals 4 44.44% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 5 55.56% |
|||
|
||||||
Points 465 ø 51.667 | ||||||
Home goals 210 ø 23.333 | Away goals 255 ø 28.333 | |||||
Home wins 114 : 91 28.50 : 22.75 |
Away wins 96 : 164 19.20 : 32.80 |