|
|||||||||||||||||||
|
|||||||||||||||||||
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
|||
Home goals 24 | 24:20 1 Match | 1 Match 12.50 % | |||||||||||||||||
Home goals 25 | |||||||||||||||||||
Home goals 26 | |||||||||||||||||||
Home goals 27 | 27:24 1 Match | 1 Match 12.50 % | |||||||||||||||||
Home goals 28 | 28:14 1 Match | 1 Match 12.50 % | |||||||||||||||||
Home goals 29 | |||||||||||||||||||
Home goals 30 | 30:14 1 Match | 1 Match 12.50 % | |||||||||||||||||
Home goals 31 | |||||||||||||||||||
Home goals 32 | |||||||||||||||||||
Home goals 33 | 33:25 1 Match | 33:30 1 Match | 2 Matches 25.00 % | ||||||||||||||||
Home goals 34 | |||||||||||||||||||
Home goals 35 | |||||||||||||||||||
Home goals 36 | |||||||||||||||||||
Home goals 37 | |||||||||||||||||||
Home goals 38 | |||||||||||||||||||
Home goals 39 | 39:29 1 Match | 1 Match 12.50 % | |||||||||||||||||
Home goals 40 | 40:14 1 Match | 1 Match 12.50 % | |||||||||||||||||
3 Matches 37.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||||||||
Season: show: |
|
||||||
Home wins 8 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 8 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 424 ø 53.000 | ||||||
Home goals 254 ø 31.750 | Away goals 170 ø 21.250 | |||||
Home wins 254 : 170 31.75 : 21.25 |
Away wins 0 : 0 |