|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
|||
Home goals 16 | 16:21 1 Match | 16:23 1 Match | 2 Matches 25.00 % | ||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||
Home goals 22 | 22:23 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||||||
Home goals 25 | 25:38 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||
Home goals 26 | 26:30 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||
Home goals 27 | 27:31 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||||
Home goals 34 | 34:27 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||||||
Home goals 43 | 43:6 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 2 25.00% |
Away wins 6 75.00% |
|||||
by 2 or more goals 2 25.00% |
by 1 goal 0 0.00% |
by 1 goal 1 12.50% |
by 2 or more goals 5 62.50% |
|||
|
||||||
Points 408 ø 51.000 | ||||||
Home goals 209 ø 26.125 | Away goals 199 ø 24.875 | |||||
Home wins 77 : 33 38.50 : 16.50 |
Away wins 132 : 166 22.00 : 27.67 |