|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
|||
Home goals 0 | 0:45 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||
Home goals 1 | ||||||||||||||||||||||||||||||||
Home goals 2 | ||||||||||||||||||||||||||||||||
Home goals 3 | ||||||||||||||||||||||||||||||||
Home goals 4 | ||||||||||||||||||||||||||||||||
Home goals 5 | ||||||||||||||||||||||||||||||||
Home goals 6 | ||||||||||||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||||
Home goals 16 | 16:21 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||||
Home goals 19 | 19:16 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||
Home goals 20 | 20:17 1 Match | 20:23 1 Match | 2 Matches 25.00 % | |||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||||
Home goals 26 | 26:31 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||||
Home goals 34 | 34:28 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||||||||
Home goals 39 | 39:29 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 4 50.00% |
Away wins 4 50.00% |
|||||
by 2 or more goals 4 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 4 50.00% |
|||
|
||||||
Points 384 ø 48.000 | ||||||
Home goals 174 ø 21.750 | Away goals 210 ø 26.250 | |||||
Home wins 112 : 90 28.00 : 22.50 |
Away wins 62 : 120 15.50 : 30.00 |