|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 2 Matches | 2 Matches 50.00 % | ||||
Home goals 1 | ||||||
Home goals 2 | ||||||
Home goals 3 | 3:0 1 Match | 1 Match 25.00 % | ||||
Home goals 4 | ||||||
Home goals 5 | ||||||
Home goals 6 | ||||||
Home goals 7 | ||||||
Home goals 8 | ||||||
Home goals 9 | ||||||
Home goals 10 | ||||||
Home goals 11 | ||||||
Home goals 12 | ||||||
Home goals 13 | ||||||
Home goals 14 | ||||||
Home goals 15 | ||||||
Home goals 16 | ||||||
Home goals 17 | ||||||
Home goals 18 | ||||||
Home goals 19 | ||||||
Home goals 20 | ||||||
Home goals 21 | ||||||
Home goals 22 | ||||||
Home goals 23 | ||||||
Home goals 24 | ||||||
Home goals 25 | ||||||
Home goals 26 | ||||||
Home goals 27 | ||||||
Home goals 28 | ||||||
Home goals 29 | ||||||
Home goals 30 | ||||||
Home goals 31 | ||||||
Home goals 32 | ||||||
Home goals 33 | ||||||
Home goals 34 | ||||||
Home goals 35 | ||||||
Home goals 36 | ||||||
Home goals 37 | ||||||
Home goals 38 | ||||||
Home goals 39 | ||||||
Home goals 40 | ||||||
Home goals 41 | ||||||
Home goals 42 | ||||||
Home goals 43 | ||||||
Home goals 44 | ||||||
Home goals 45 | ||||||
Home goals 46 | ||||||
Home goals 47 | ||||||
Home goals 48 | ||||||
Home goals 49 | ||||||
Home goals 50 | ||||||
Home goals 51 | ||||||
Home goals 52 | ||||||
Home goals 53 | ||||||
Home goals 54 | ||||||
Home goals 55 | ||||||
Home goals 56 | ||||||
Home goals 57 | ||||||
Home goals 58 | ||||||
Home goals 59 | ||||||
Home goals 60 | ||||||
Home goals 61 | ||||||
Home goals 62 | ||||||
Home goals 63 | ||||||
Home goals 64 | ||||||
Home goals 65 | ||||||
Home goals 66 | ||||||
Home goals 67 | ||||||
Home goals 68 | ||||||
Home goals 69 | ||||||
Home goals 70 | ||||||
Home goals 71 | ||||||
Home goals 72 | ||||||
Home goals 73 | ||||||
Home goals 74 | ||||||
Home goals 75 | ||||||
Home goals 76 | ||||||
Home goals 77 | ||||||
Home goals 78 | ||||||
Home goals 79 | ||||||
Home goals 80 | ||||||
Home goals 81 | 81:0 1 Match | 1 Match 25.00 % | ||||
4 Matches 100.00 % | ||||||
Season: show: |
|
||||||
Home wins 2 50.00% |
Draws 2 50.00% |
Away wins 0 0.00% |
||||
by 2 or more goals 2 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
84 ø 21.000 | ||||||
Home goals 84 ø 21.000 | Away goals 0 ø 0.000 | |||||
Home wins 84 : 0 42.00 : 0.00 |
Away wins 0 : 0 |