|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 2 Matches | 2 Matches 40.00 % | ||||
Home goals 1 | ||||||
Home goals 2 | ||||||
Home goals 3 | ||||||
Home goals 4 | ||||||
Home goals 5 | 5:0 1 Match | 1 Match 20.00 % | ||||
Home goals 6 | ||||||
Home goals 7 | 7:0 1 Match | 1 Match 20.00 % | ||||
Home goals 8 | ||||||
Home goals 9 | ||||||
Home goals 10 | ||||||
Home goals 11 | ||||||
Home goals 12 | ||||||
Home goals 13 | ||||||
Home goals 14 | ||||||
Home goals 15 | ||||||
Home goals 16 | ||||||
Home goals 17 | ||||||
Home goals 18 | ||||||
Home goals 19 | ||||||
Home goals 20 | ||||||
Home goals 21 | ||||||
Home goals 22 | ||||||
Home goals 23 | ||||||
Home goals 24 | ||||||
Home goals 25 | ||||||
Home goals 26 | ||||||
Home goals 27 | ||||||
Home goals 28 | ||||||
Home goals 29 | ||||||
Home goals 30 | ||||||
Home goals 31 | ||||||
Home goals 32 | ||||||
Home goals 33 | ||||||
Home goals 34 | ||||||
Home goals 35 | ||||||
Home goals 36 | ||||||
Home goals 37 | ||||||
Home goals 38 | ||||||
Home goals 39 | ||||||
Home goals 40 | ||||||
Home goals 41 | ||||||
Home goals 42 | ||||||
Home goals 43 | ||||||
Home goals 44 | ||||||
Home goals 45 | ||||||
Home goals 46 | 46:0 1 Match | 1 Match 20.00 % | ||||
5 Matches 100.00 % | ||||||
Season: show: |
|
||||||
Home wins 3 60.00% |
Draws 2 40.00% |
Away wins 0 0.00% |
||||
by 2 or more goals 3 60.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
58 ø 11.600 | ||||||
Home goals 58 ø 11.600 | Away goals 0 ø 0.000 | |||||
Home wins 58 : 0 19.33 : 0.00 |
Away wins 0 : 0 |