|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
|||
Home goals 10 | 10:45 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||
Home goals 20 | 20:27 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||||||
Home goals 23 | 23:26 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||||
Home goals 27 | 27:28 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||||
Home goals 30 | 30:34 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||||||
Home goals 31 | 31:17 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||||||
Home goals 37 | 37:13 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||||||||
Home goals 45 | 45:28 1 Match | 45:41 1 Match | 2 Matches 22.22 % | ||||||||||||||||||||||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | ||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 4 44.44% |
Away wins 5 55.56% |
|||||
by 2 or more goals 4 44.44% |
by 1 goal 0 0.00% |
by 1 goal 1 11.11% |
by 2 or more goals 4 44.44% |
|||
|
||||||
Points 527 ø 58.556 | ||||||
Home goals 268 ø 29.778 | Away goals 259 ø 28.778 | |||||
Home wins 158 : 99 39.50 : 24.75 |
Away wins 110 : 160 22.00 : 32.00 |