|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
|||
Home goals 20 | 20:24 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||
Home goals 23 | 23:17 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||
Home goals 27 | 27:16 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||
Home goals 35 | 35:26 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||
Home goals 41 | 41:14 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||
Home goals 45 | 45:24 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||||||
Home goals 48 | 48:3 1 Match | 48:16 1 Match | 2 Matches 25.00 % | |||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | |||||||||||||||||||||
Season: show: |
|
||||||
Home wins 7 87.50% |
Away wins 1 12.50% |
|||||
by 2 or more goals 7 87.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 12.50% |
|||
|
||||||
Points 427 ø 53.375 | ||||||
Home goals 287 ø 35.875 | Away goals 140 ø 17.500 | |||||
Home wins 267 : 116 38.14 : 16.57 |
Away wins 20 : 24 20.00 : 24.00 |