|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
|||
Home goals 13 | 13:28 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||
Home goals 17 | 17:10 2 Matches | 2 Matches 22.22 % | ||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||
Home goals 20 | 20:25 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||
Home goals 22 | 22:23 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||
Home goals 24 | 24:14 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||
Home goals 30 | 30:12 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||
Home goals 31 | 31:10 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||
Home goals 34 | 34:7 1 Match | 1 Match 11.11 % | ||||||||||||||||||||||
1 Match 11.11 % | 3 Matches 33.33 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | ||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 66.67% |
Away wins 3 33.33% |
|||||
by 2 or more goals 6 66.67% |
by 1 goal 0 0.00% |
by 1 goal 1 11.11% |
by 2 or more goals 2 22.22% |
|||
|
||||||
Points 347 ø 38.556 | ||||||
Home goals 208 ø 23.111 | Away goals 139 ø 15.444 | |||||
Home wins 153 : 63 25.50 : 10.50 |
Away wins 55 : 76 18.33 : 25.33 |