|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
Away goals 50 |
Away goals 51 |
Away goals 52 |
Away goals 53 |
Away goals 54 |
|||
Home goals 0 | 0:0 1 Match | 0:12 1 Match | 0:54 1 Match | 3 Matches 60.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 4 | 4:0 1 Match | 1 Match 20.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 11 | 11:0 1 Match | 1 Match 20.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Matches 60.00 % | 1 Match 20.00 % | 1 Match 20.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 2 40.00% |
Draws 1 20.00% |
Away wins 2 40.00% |
||||
by 2 or more goals 2 40.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 40.00% |
|||
|
||||||
81 ø 16.200 | ||||||
Home goals 15 ø 3.000 | Away goals 66 ø 13.200 | |||||
Home wins 15 : 0 7.50 : 0.00 |
Away wins 0 : 66 0.00 : 33.00 |