|
|||||||||||||||||||
|
|||||||||||||||||||
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
|||
Home goals 6 | 6:11 1 Match | 1 Match 50.00 % | |||||||||||||||||
Home goals 7 | |||||||||||||||||||
Home goals 8 | |||||||||||||||||||
Home goals 9 | |||||||||||||||||||
Home goals 10 | |||||||||||||||||||
Home goals 11 | |||||||||||||||||||
Home goals 12 | |||||||||||||||||||
Home goals 13 | |||||||||||||||||||
Home goals 14 | |||||||||||||||||||
Home goals 15 | |||||||||||||||||||
Home goals 16 | |||||||||||||||||||
Home goals 17 | |||||||||||||||||||
Home goals 18 | |||||||||||||||||||
Home goals 19 | |||||||||||||||||||
Home goals 20 | |||||||||||||||||||
Home goals 21 | |||||||||||||||||||
Home goals 22 | |||||||||||||||||||
Home goals 23 | 23:27 1 Match | 1 Match 50.00 % | |||||||||||||||||
1 Match 50.00 % | 1 Match 50.00 % | ||||||||||||||||||
Season: show: |
|
||||||
Home wins 0 0.00% |
Away wins 2 100.00% |
|||||
by 2 or more goals 0 0.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 100.00% |
|||
|
||||||
Points 67 ø 33.500 | ||||||
Home goals 29 ø 14.500 | Away goals 38 ø 19.000 | |||||
Home wins 0 : 0 |
Away wins 29 : 38 14.50 : 19.00 |