|
||||||||||||||
|
||||||||||||||
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
|||
Home goals 26 | 26:23 1 Match | 1 Match 12.50 % | ||||||||||||
Home goals 27 | ||||||||||||||
Home goals 28 | 28:31 1 Match | 1 Match 12.50 % | ||||||||||||
Home goals 29 | ||||||||||||||
Home goals 30 | ||||||||||||||
Home goals 31 | 31:34 1 Match | 1 Match 12.50 % | ||||||||||||
Home goals 32 | 32:30 1 Match | 1 Match 12.50 % | ||||||||||||
Home goals 33 | ||||||||||||||
Home goals 34 | 34:27 1 Match | 1 Match 12.50 % | ||||||||||||
Home goals 35 | 35:33 1 Match | 1 Match 12.50 % | ||||||||||||
Home goals 36 | 36:29 1 Match | 1 Match 12.50 % | ||||||||||||
Home goals 37 | ||||||||||||||
Home goals 38 | ||||||||||||||
Home goals 39 | 39:29 1 Match | 1 Match 12.50 % | ||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||
Season: show: |
|
||||||
Home wins 6 75.00% |
Away wins 2 25.00% |
|||||
by 2 or more goals 6 75.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 25.00% |
|||
|
||||||
Goals 497 ø 62.125 | ||||||
Home goals 261 ø 32.625 | Away goals 236 ø 29.500 | |||||
Home wins 202 : 171 33.67 : 28.50 |
Away wins 59 : 65 29.50 : 32.50 |