|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
|||
Home goals 0 | 0:10 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
Home goals 1 | |||||||||||||||||||||||||||||||||||||
Home goals 2 | |||||||||||||||||||||||||||||||||||||
Home goals 3 | |||||||||||||||||||||||||||||||||||||
Home goals 4 | |||||||||||||||||||||||||||||||||||||
Home goals 5 | |||||||||||||||||||||||||||||||||||||
Home goals 6 | |||||||||||||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||||
Home goals 22 | 22:31 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||||||||
Home goals 25 | 25:37 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||||||
Home goals 29 | 29:30 1 Match | 29:44 1 Match | 2 Matches 25.00 % | ||||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||||||
Home goals 31 | 31:38 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
Home goals 32 | 32:35 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
Home goals 33 | 33:31 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 1 12.50% |
Away wins 7 87.50% |
|||||
by 2 or more goals 1 12.50% |
by 1 goal 0 0.00% |
by 1 goal 1 12.50% |
by 2 or more goals 6 75.00% |
|||
|
||||||
Goals 457 ø 57.125 | ||||||
Home goals 201 ø 25.125 | Away goals 256 ø 32.000 | |||||
Home wins 33 : 31 33.00 : 31.00 |
Away wins 168 : 225 24.00 : 32.14 |