|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
Away goals 50 |
Away goals 51 |
Away goals 52 |
Away goals 53 |
Away goals 54 |
Away goals 55 |
Away goals 56 |
Away goals 57 |
Away goals 58 |
Away goals 59 |
|||
Home goals 0 | 0:59 1 Match | 1 Match 7.14 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 8 | 8:18 1 Match | 1 Match 7.14 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 9 | 9:16 1 Match | 1 Match 7.14 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 10 | 10:21 1 Match | 1 Match 7.14 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 11 | 11:14 1 Match | 1 Match 7.14 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 16 | 16:22 1 Match | 16:36 1 Match | 2 Matches 14.29 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 20 | 20:24 1 Match | 1 Match 7.14 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 24 | 24:30 1 Match | 1 Match 7.14 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 26 | 26:24 1 Match | 1 Match 7.14 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 31 | 31:23 1 Match | 1 Match 7.14 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 33 | 33:30 1 Match | 1 Match 7.14 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 44 | 44:10 1 Match | 1 Match 7.14 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 48 | 48:14 1 Match | 1 Match 7.14 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 7.14 % | 2 Matches 14.29 % | 1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | 1 Match 7.14 % | 2 Matches 14.29 % | 2 Matches 14.29 % | 1 Match 7.14 % | 1 Match 7.14 % | ||||||||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 5 35.71% |
Away wins 9 64.29% |
|||||
by 2 or more goals 5 35.71% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 9 64.29% |
|||
|
||||||
Points 637 ø 45.500 | ||||||
Home goals 296 ø 21.143 | Away goals 341 ø 24.357 | |||||
Home wins 182 : 101 36.40 : 20.20 |
Away wins 114 : 240 12.67 : 26.67 |