|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
Away goals 128 |
Away goals 129 |
Away goals 130 |
Away goals 131 |
Away goals 132 |
Away goals 133 |
Away goals 134 |
Away goals 135 |
Away goals 136 |
Away goals 137 |
Away goals 138 |
Away goals 139 |
Away goals 140 |
Away goals 141 |
|||
Home goals 98 | 98:105 1 Match | 98:123 1 Match | 2 Matches 5.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | 99:125 1 Match | 1 Match 2.56 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | 101:124 1 Match | 1 Match 2.56 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | 102:93 1 Match | 1 Match 2.56 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | 104:101 1 Match | 104:115 1 Match | 2 Matches 5.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | 105:112 1 Match | 105:121 1 Match | 105:141 1 Match | 3 Matches 7.69 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | 106:107 1 Match | 1 Match 2.56 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | 107:115 1 Match | 1 Match 2.56 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | 109:101 1 Match | 109:123 1 Match | 109:128 1 Match | 109:130 1 Match | 4 Matches 10.26 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | 110:99 1 Match | 1 Match 2.56 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | 111:106 1 Match | 1 Match 2.56 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | 112:133 1 Match | 1 Match 2.56 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | 114:112 1 Match | 1 Match 2.56 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | 117:122 1 Match | 1 Match 2.56 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | 118:117 1 Match | 118:121 1 Match | 2 Matches 5.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | 119:129 1 Match | 1 Match 2.56 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | 121:125 1 Match | 121:132 1 Match | 2 Matches 5.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | 122:103 1 Match | 122:123 1 Match | 122:125 1 Match | 3 Matches 7.69 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | 123:114 1 Match | 1 Match 2.56 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | 124:126 1 Match | 1 Match 2.56 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | 126:132 1 Match | 1 Match 2.56 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | 128:105 1 Match | 128:109 1 Match | 2 Matches 5.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | 132:100 1 Match | 1 Match 2.56 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 133 | 133:116 1 Match | 1 Match 2.56 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 134 | 134:106 1 Match | 1 Match 2.56 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 137 | 137:122 1 Match | 1 Match 2.56 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 147 | 147:140 1 Match | 1 Match 2.56 % | |||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 2.56 % | 1 Match 2.56 % | 1 Match 2.56 % | 2 Matches 5.13 % | 1 Match 2.56 % | 2 Matches 5.13 % | 2 Matches 5.13 % | 1 Match 2.56 % | 1 Match 2.56 % | 2 Matches 5.13 % | 1 Match 2.56 % | 2 Matches 5.13 % | 1 Match 2.56 % | 1 Match 2.56 % | 2 Matches 5.13 % | 2 Matches 5.13 % | 3 Matches 7.69 % | 1 Match 2.56 % | 3 Matches 7.69 % | 1 Match 2.56 % | 1 Match 2.56 % | 1 Match 2.56 % | 1 Match 2.56 % | 2 Matches 5.13 % | 1 Match 2.56 % | 1 Match 2.56 % | 1 Match 2.56 % | |||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 16 41.03% |
Away wins 23 58.97% |
|||||
by 2 or more goals 15 38.46% |
by 1 goal 1 2.56% |
by 1 goal 2 5.13% |
by 2 or more goals 21 53.85% |
|||
|
||||||
Points 9090 ø 233.077 | ||||||
Home goals 4509 ø 115.615 | Away goals 4581 ø 117.462 | |||||
Home wins 1952 : 1744 122.00 : 109.00 |
Away wins 2557 : 2837 111.17 : 123.35 |