|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
Away goals 128 |
Away goals 129 |
Away goals 130 |
Away goals 131 |
Away goals 132 |
Away goals 133 |
|||
Home goals 73 | 73:124 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 74 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 75 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 76 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 77 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 78 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 79 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 80 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 81 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 82 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 83 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 84 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | 86:99 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 87 | 87:109 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 88 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | 92:132 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 93 | 93:104 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 94 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | 97:124 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 98 | 98:115 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 99 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | 100:105 1 Match | 100:113 1 Match | 2 Matches 5.00 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 101 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | 102:93 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 103 | 103:113 1 Match | 103:116 1 Match | 103:133 1 Match | 3 Matches 7.50 % | |||||||||||||||||||||||||||||||||||||||
Home goals 104 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | 105:115 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 106 | 106:102 1 Match | 106:127 1 Match | 2 Matches 5.00 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 107 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | 108:113 1 Match | 108:128 1 Match | 2 Matches 5.00 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 109 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | 111:97 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 112 | 112:103 1 Match | 112:109 1 Match | 112:124 1 Match | 3 Matches 7.50 % | |||||||||||||||||||||||||||||||||||||||
Home goals 113 | 113:106 1 Match | 113:114 1 Match | 113:127 1 Match | 3 Matches 7.50 % | |||||||||||||||||||||||||||||||||||||||
Home goals 114 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | 116:93 1 Match | 116:104 1 Match | 116:108 1 Match | 116:122 1 Match | 4 Matches 10.00 % | ||||||||||||||||||||||||||||||||||||||
Home goals 117 | 117:122 1 Match | 117:124 1 Match | 2 Matches 5.00 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 118 | 118:108 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 119 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | 120:101 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 121 | 121:127 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 122 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | 124:130 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 125 | 125:119 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 126 | 126:111 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 127 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 133 | 133:104 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 134 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 135 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 136 | 136:121 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||||
Home goals 137 | |||||||||||||||||||||||||||||||||||||||||||
Home goals 138 | 138:115 1 Match | 1 Match 2.50 % | |||||||||||||||||||||||||||||||||||||||||
2 Matches 5.00 % | 1 Match 2.50 % | 1 Match 2.50 % | 1 Match 2.50 % | 1 Match 2.50 % | 1 Match 2.50 % | 3 Matches 7.50 % | 1 Match 2.50 % | 1 Match 2.50 % | 2 Matches 5.00 % | 2 Matches 5.00 % | 1 Match 2.50 % | 3 Matches 7.50 % | 1 Match 2.50 % | 3 Matches 7.50 % | 1 Match 2.50 % | 1 Match 2.50 % | 1 Match 2.50 % | 2 Matches 5.00 % | 4 Matches 10.00 % | 3 Matches 7.50 % | 1 Match 2.50 % | 1 Match 2.50 % | 1 Match 2.50 % | 1 Match 2.50 % | |||||||||||||||||||
Season: show: |
|
||||||
Home wins 16 40.00% |
Away wins 24 60.00% |
|||||
by 2 or more goals 16 40.00% |
by 1 goal 0 0.00% |
by 1 goal 1 2.50% |
by 2 or more goals 23 57.50% |
|||
|
||||||
Points 8949 ø 223.725 | ||||||
Home goals 4395 ø 109.875 | Away goals 4554 ø 113.850 | |||||
Home wins 1900 : 1694 118.75 : 105.88 |
Away wins 2495 : 2860 103.96 : 119.17 |