|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
Away goals 128 |
Away goals 129 |
Away goals 130 |
Away goals 131 |
Away goals 132 |
Away goals 133 |
Away goals 134 |
Away goals 135 |
Away goals 136 |
Away goals 137 |
Away goals 138 |
Away goals 139 |
|||
Home goals 84 | 84:133 1 Match | 1 Match 2.56 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | 91:101 1 Match | 1 Match 2.56 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | 93:108 1 Match | 1 Match 2.56 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | 99:109 1 Match | 1 Match 2.56 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | 100:116 1 Match | 1 Match 2.56 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | 102:92 1 Match | 102:133 1 Match | 2 Matches 5.13 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | 107:116 1 Match | 107:118 1 Match | 2 Matches 5.13 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | 109:112 1 Match | 1 Match 2.56 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | 110:120 1 Match | 110:124 1 Match | 2 Matches 5.13 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | 111:97 1 Match | 111:116 1 Match | 111:125 1 Match | 3 Matches 7.69 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | 112:111 1 Match | 112:124 1 Match | 112:129 1 Match | 3 Matches 7.69 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | 113:101 1 Match | 113:120 1 Match | 113:131 1 Match | 3 Matches 7.69 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | 115:105 1 Match | 115:126 1 Match | 115:128 1 Match | 3 Matches 7.69 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | 117:105 1 Match | 117:114 1 Match | 2 Matches 5.13 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | 118:109 1 Match | 1 Match 2.56 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | 120:96 1 Match | 1 Match 2.56 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | 122:99 1 Match | 1 Match 2.56 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | 126:107 1 Match | 126:110 2 Matches | 3 Matches 7.69 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | 128:122 1 Match | 128:130 1 Match | 2 Matches 5.13 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 133 | 133:129 1 Match | 1 Match 2.56 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 134 | 134:116 1 Match | 1 Match 2.56 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 135 | 135:139 1 Match | 1 Match 2.56 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 139 | 139:137 1 Match | 1 Match 2.56 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 141 | 141:129 1 Match | 1 Match 2.56 % | ||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 2.56 % | 1 Match 2.56 % | 1 Match 2.56 % | 1 Match 2.56 % | 2 Matches 5.13 % | 2 Matches 5.13 % | 1 Match 2.56 % | 1 Match 2.56 % | 2 Matches 5.13 % | 2 Matches 5.13 % | 1 Match 2.56 % | 1 Match 2.56 % | 1 Match 2.56 % | 4 Matches 10.26 % | 1 Match 2.56 % | 2 Matches 5.13 % | 1 Match 2.56 % | 2 Matches 5.13 % | 1 Match 2.56 % | 1 Match 2.56 % | 1 Match 2.56 % | 3 Matches 7.69 % | 1 Match 2.56 % | 1 Match 2.56 % | 2 Matches 5.13 % | 1 Match 2.56 % | 1 Match 2.56 % | ||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 18 46.15% |
Away wins 21 53.85% |
|||||
by 2 or more goals 17 43.59% |
by 1 goal 1 2.56% |
by 1 goal 0 0.00% |
by 2 or more goals 21 53.85% |
|||
|
||||||
Points 9024 ø 231.385 | ||||||
Home goals 4477 ø 114.795 | Away goals 4547 ø 116.590 | |||||
Home wins 2200 : 1989 122.22 : 110.50 |
Away wins 2277 : 2558 108.43 : 121.81 |