|
|||||||||
|
|||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
|||
Home goals 0 | 0:1 1 Match | 1 Match 3.13 % | |||||||
Home goals 1 | 1:0 1 Match | 1:2 1 Match | 1:3 1 Match | 1:4 1 Match | 1:5 2 Matches | 6 Matches 18.75 % | |||
Home goals 2 | 2:1 1 Match | 2:3 2 Matches | 2:4 2 Matches | 2:5 1 Match | 2:6 2 Matches | 8 Matches 25.00 % | |||
Home goals 3 | 3:1 1 Match | 3:2 1 Match | 3:4 2 Matches | 3:6 1 Match | 5 Matches 15.63 % | ||||
Home goals 4 | 4:0 2 Matches | 4:2 1 Match | 4:3 1 Match | 4 Matches 12.50 % | |||||
Home goals 5 | 5:1 2 Matches | 5:2 1 Match | 5:4 1 Match | 4 Matches 12.50 % | |||||
Home goals 6 | 6:0 1 Match | 6:2 1 Match | 2 Matches 6.25 % | ||||||
Home goals 7 | 7:3 1 Match | 1 Match 3.13 % | |||||||
Home goals 8 | |||||||||
Home goals 9 | 9:1 1 Match | 1 Match 3.13 % | |||||||
4 Matches 12.50 % | 6 Matches 18.75 % | 5 Matches 15.63 % | 5 Matches 15.63 % | 6 Matches 18.75 % | 3 Matches 9.38 % | 3 Matches 9.38 % | |||
Season: show: |
|
||||||
Home wins 16 50.00% |
Away wins 16 50.00% |
|||||
by 2 or more goals 11 34.38% |
by 1 goal 5 15.63% |
by 1 goal 6 18.75% |
by 2 or more goals 10 31.25% |
|||
|
||||||
Goals 189 ø 5.906 | ||||||
Home goals 101 ø 3.156 | Away goals 88 ø 2.750 | |||||
Home wins 73 : 23 4.56 : 1.44 |
Away wins 28 : 65 1.75 : 4.06 |