|
|||||||||
|
|||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
|||
Home goals 0 | 0:1 1 Match | 0:3 1 Match | 0:4 3 Matches | 0:6 1 Match | 6 Matches 16.22 % | ||||
Home goals 1 | 1:2 1 Match | 1:3 1 Match | 1:5 2 Matches | 1:6 1 Match | 5 Matches 13.51 % | ||||
Home goals 2 | 2:0 1 Match | 2:3 5 Matches | 2:4 2 Matches | 2:5 2 Matches | 2:6 1 Match | 11 Matches 29.73 % | |||
Home goals 3 | 3:0 2 Matches | 3:1 2 Matches | 3:2 4 Matches | 8 Matches 21.62 % | |||||
Home goals 4 | 4:3 1 Match | 4:5 2 Matches | 3 Matches 8.11 % | ||||||
Home goals 5 | 5:1 1 Match | 5:2 1 Match | 2 Matches 5.41 % | ||||||
Home goals 6 | 6:5 1 Match | 1 Match 2.70 % | |||||||
Home goals 7 | 7:1 1 Match | 1 Match 2.70 % | |||||||
3 Matches 8.11 % | 5 Matches 13.51 % | 6 Matches 16.22 % | 8 Matches 21.62 % | 5 Matches 13.51 % | 7 Matches 18.92 % | 3 Matches 8.11 % | |||
Season: show: |
|
||||||
Home wins 14 37.84% |
Away wins 23 62.16% |
|||||
by 2 or more goals 8 21.62% |
by 1 goal 6 16.22% |
by 1 goal 9 24.32% |
by 2 or more goals 14 37.84% |
|||
|
||||||
Goals 200 ø 5.405 | ||||||
Home goals 86 ø 2.324 | Away goals 114 ø 3.081 | |||||
Home wins 53 : 22 3.79 : 1.57 |
Away wins 33 : 92 1.43 : 4.00 |