|
|||||||||
|
|||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
|||
Home goals 0 | 0:1 1 Match | 0:2 1 Match | 0:4 2 Matches | 4 Matches 14.29 % | |||||
Home goals 1 | 1:4 1 Match | 1 Match 3.57 % | |||||||
Home goals 2 | 2:3 2 Matches | 2:4 1 Match | 2:5 2 Matches | 5 Matches 17.86 % | |||||
Home goals 3 | 3:1 2 Matches | 3:2 1 Match | 3:4 1 Match | 3:6 1 Match | 5 Matches 17.86 % | ||||
Home goals 4 | 4:0 1 Match | 4:1 1 Match | 4:2 1 Match | 4:5 2 Matches | 5 Matches 17.86 % | ||||
Home goals 5 | 5:0 1 Match | 5:2 1 Match | 5:3 1 Match | 3 Matches 10.71 % | |||||
Home goals 6 | 6:2 1 Match | 6:3 2 Matches | 3 Matches 10.71 % | ||||||
Home goals 7 | |||||||||
Home goals 8 | 8:4 1 Match | 1 Match 3.57 % | |||||||
Home goals 9 | 9:0 1 Match | 1 Match 3.57 % | |||||||
3 Matches 10.71 % | 4 Matches 14.29 % | 5 Matches 17.86 % | 5 Matches 17.86 % | 6 Matches 21.43 % | 4 Matches 14.29 % | 1 Match 3.57 % | |||
Season: show: |
|
||||||
Home wins 14 50.00% |
Away wins 14 50.00% |
|||||
by 2 or more goals 13 46.43% |
by 1 goal 1 3.57% |
by 1 goal 6 21.43% |
by 2 or more goals 8 28.57% |
|||
|
||||||
Goals 175 ø 6.250 | ||||||
Home goals 96 ø 3.429 | Away goals 79 ø 2.821 | |||||
Home wins 71 : 24 5.07 : 1.71 |
Away wins 25 : 55 1.79 : 3.93 |