|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:0 3 Matches | 0:1 1 Match | 0:3 2 Matches | 0:4 1 Match | 7 Matches 30.43 % | ||
Home goals 1 | 1:0 1 Match | 1:1 4 Matches | 1:2 4 Matches | 9 Matches 39.13 % | |||
Home goals 2 | 2:1 1 Match | 2:2 1 Match | 2 Matches 8.70 % | ||||
Home goals 3 | 3:0 1 Match | 3:3 1 Match | 2 Matches 8.70 % | ||||
Home goals 4 | 4:0 1 Match | 1 Match 4.35 % | |||||
Home goals 5 | 5:1 1 Match | 1 Match 4.35 % | |||||
Home goals 6 | 6:0 1 Match | 1 Match 4.35 % | |||||
7 Matches 30.43 % | 7 Matches 30.43 % | 5 Matches 21.74 % | 3 Matches 13.04 % | 1 Match 4.35 % | |||
Season: show: |
|
||||||
Home wins 6 26.09% |
Draws 9 39.13% |
Away wins 8 34.78% |
||||
by 2 or more goals 4 17.39% |
by 1 goal 2 8.70% |
by 1 goal 5 21.74% |
by 2 or more goals 3 13.04% |
|||
|
||||||
Goals 64 ø 2.783 | ||||||
Home goals 34 ø 1.478 | Away goals 30 ø 1.304 | |||||
Home wins 21 : 2 3.50 : 0.33 |
Draws 9 : 9 1.50 : 1.50 |
Away wins 4 : 19 0.50 : 2.38 |